top of page

Roketa 200cc
![]() Blue 250cc | ![]() Green 250cc |
|---|---|
![]() Red 250cc | ![]() Orange 250cc |
Colors Available
Specs
| SPECIFICATIONS | ATV-56AK |
| CONFIGURE | |
| Colors available | BLUE RED BLACK ARMY GREEN CAMO MAPLE CAMO |
| Decals(Y/N) | Y |
| Tool kit(Y/N) | Y |
| Remote start(Y/N) | N |
| Remote engine stop(Y/N) | Y |
| Remote alarm(Y/N) | N |
| Speed limiter(Y/N) | N |
| Assembly required | FR WHEEL、RR WHEEL、steering wheel、CARRIER、BUMPER |
| ENGINE INFO | |
| Engine type | 4-Stroke, single cylinder |
| Engine brand | JINGLONG 4-Stroke, single cylinder |
| Displacement | 149mL |
| Cooling | AIR COOLED |
| Max horsepower | 6.5kw/7500rpm |
| Max torque | 8.3n.m/6000r/min |
| Bore*stroke | 57.4*57.9mm |
| Max speed | 55km/h |
| Climbing ability | 18 |
| Ignition | CDI |
| Starting system | Electric + kick start |
| Battery | 12V/9Ah |
| Carburetor brand | PZ30 |
| Engine oil | SAE/15W/40 |
| Gear oil | 85W/40 |
| CHASSIS ETC. | |
| Clutch | Automatic |
| Transmission | 1-speed+reverse |
| Driveline | Chain |
| Driving wheel | 2WHEEL |
| Suspension,front/rear | FR:DOUBLE / RR:SINGLE |
| Brakes,front/rear | FR:DURM /RR:DISC |
| Brake operation | HAND/FOOT |
| Tires,front/rear | 21*7-10/20*10-10 |
| Fuel capacity/type | 4.8L |
| Weight,G.W./N.W. | 186Kgs/156Kgs |
| Max load | 90 kg |
| DIMENSIONS | |
| Wheelbase | 1150mm |
| OA L*W*H | 1730*1170*1140mm |
| Height to seat | 850mm |
| Min ground clearance | 110 mm |
| Carton size | 21*7-10/20*10-10 |
| Shipping info | 42/40HQ |
bottom of page



