top of page

Roketa 400cc
![]() | ![]() Green 400cc |
|---|---|
![]() Blue 400cc |
Colors Available
Specs
| SPECIFICATIONS : | ATV-12-400 |
| CONFIGURE : | |
| Colors available : |
Army camo,red,blue |
| Features : | * |
| Decals (Y/N) : | Y |
| Tool kit (Y/N) : | Y |
| Remote start (Y/N) : | N |
| Remote engine stop (Y/N) : | N |
| Remote alarm (Y/N) : | N |
| Speed limiter (Y/N) : | Y |
| Assembly required : | Hand bar,wheel,front bumpe |
| ENGINE INFO : | |
| Engine type : | 4-Stroke,single cylinder |
| Engine brand : | * |
| Displacement : | 400cc |
| Cooling : | Oil cooled |
| Max horsepowe : | 16.1hp/5200rpm |
| Max torque : | 23n.m/4000rpm |
| Bore*stroke : | 3.09*2.92inches |
| Max speed : | 49.7mile/h |
| Climbing ability : | 40degree |
| Ignition : | C.D.I |
| Starting system : | Electric/hand-pull |
| Battery : | 12V/14Ah |
| Carburetor brand : | * |
| Engine oil : | SAE15W/40SF |
| Gear oil : | * |
| CHASSIS ETC : | |
| Clutch : | Automatic |
| Transmission : | 5-speed+reverse |
| Driveline : | Shaft-drive |
| Driving wheel : | 4 wheel drive |
| Suspension,front/rear : | Double a-arm/single a-arm |
| Brakes,front/rear : | Disc/disc |
| Brake operation : | Hand+foot |
| Tires,front/rear : | 25*8-12/25*10-12 |
| Fuel capacity/type : | 3.43gal |
| Weight,G.W./N.W : | 674.6/573.2lbs |
| Max load : | 661.4lbs |
| DIMENSIONS : | |
| Wheelbase : | 49.2inches |
| OA L*W*H : | 78.7*45.3*54.3inches |
| Height to seat : | 32.7inches |
| Min ground clearance : | 7.9inches |
| Carton size : | 78*45.7*33.5inches |
| Shipping info : | 34PCS/40HQ |
bottom of page


