top of page
UNIVERSAL MOTOR SPORTS
Roketa 250cc
Orange 250cc | Red 250cc |
---|---|
Black 250cc | |
Blue 250cc |
Colors Available
Specs
SPECIFICATIONS : | ATV-06( RTX-250) |
CONFIGURE : | |
Colors available : | Red+black,black+red,blue,red |
Features : | * |
Decals (Y/N) : | Y |
Tool kit (Y/N) : | Y |
Remote start (Y/N) : | N |
Remote engine stop (Y/N) : | N |
Remote alarm (Y/N) : | N |
Speed limiter (Y/N) : | Y |
Assembly required : | Front/rear wheel,hand bar,bumper |
ENGINE INFO : | |
Engine type : | CG |
Engine brand : | zongshen |
Displacement : | 250cc |
Cooling : | Air cooled |
Max horsepowe : | 13.4hp |
Max torque : | 15N.M |
Bore*stroke : | 2.8*2.28inches |
Max speed : | 52.82mile/h |
Climbing ability : | 30degree |
Ignition : | C.D.I |
Starting system : | Electric |
Battery : | 12V/9Ah |
Carburetor brand : | PZ30 |
Engine oil : | SAE15W/40SF |
Gear oil : | * |
CHASSIS ETC : | |
Clutch : | Manual |
Transmission : | 4-speed+reverse |
Driveline : | Chain-drive |
Driving wheel : | Rear wheel drive |
Suspension,front/rear : | Double a-arm/single a-arm |
Brakes,front/rear : | Disc/disc |
Brake operation : | Hand+foot |
Tires,front/rear : | 23*7-10/22*10-10 |
Fuel capacity/type : | 2.1gal |
Weight,G.W./N.W : | 529.1/418.9lbs |
Max load : | 220.5lbs |
DIMENSIONS : | |
Wheelbase : | 49.4inches |
OA L*W*H : | 70.9*43.3*43.3inches |
Height to seat : | 33.9inches |
Min ground clearance : | 5.9inches |
Carton size : | 66.1*40.6*33.9inches |
Shipping info : |
12pcs/20FT,28PCS/40GP,42pcs/40HQ |
bottom of page