top of page
UNIVERSAL MOTOR SPORTS
Roketa 250cc
Blue 200cc | Red 200cc |
---|---|
Colors Available
Specs
SPECIFICATIONS : | ATV-03( RTK -200A ) |
CONFIGURE : | |
Colors available : | Hed、Blue、Yellow |
Features : | * |
Decals (Y/N) : | Y |
Tool kit (Y/N) : | Y |
Remote start (Y/N) : | N |
Remote engine stop (Y/N) : | N |
Remote alarm (Y/N) : | N |
Speed limiter (Y/N) : | Y |
Assembly required : | Hand bar,front/rear wheel,bumper,front Panel |
ENGINE INFO : | |
Engine type : | CG |
Engine brand : | * |
Displacement : | 200cc |
Cooling : | Air cooled |
Max horsepowe : | 13.4hp/7500r/min |
Max torque : | 13.5N.M/6500r/min |
Bore*stroke : | 2.5*2.45inches |
Max speed : | 40.39mile/h |
Climbing ability : | 30degree |
Ignition : | C.D.I |
Starting system : | Electric |
Battery : | 12V/9Ah |
Carburetor brand : | PZ30 |
Engine oil : | SAE15W/40SF |
Gear oil : | * |
CHASSIS ETC : | |
Clutch : | Manual |
Transmission : | 4-speed+reverse |
Driveline : | Chain-drive |
Driving wheel : | Rear wheel drive |
Suspension,front/rear : | Double a-arm/single a-arm |
Brakes,front/rear : | Drum/ Disc |
Brake operation : | Hand+foot |
Tires,front/rear : | 19*7-8/18*9.5-8 |
Fuel capacity/type : | 1.0gal |
Weight,G.W./N.W : | */330.7lbs |
Max load : | 330.7lbs |
DIMENSIONS : | |
Wheelbase : | 44.1inches |
OA L*W*H : | 72.8*38.6*42.5inches |
Height to seat : | 32.9inches |
Min ground clearance : | 5.9inches |
Carton size : | 58.5*32.9*30.3inches |
Shipping info : | 66pcs/40HQ |
bottom of page