top of page

Coolster 110cc
![]() Pink 110cc | ![]() Orange 110cc |
|---|---|
![]() Red 110cc | ![]() Green 110cc |
![]() Black 110cc |
Colors Available
Retail price
​
​
NO HIDDEN FEES
-Fully assembled
-PDI READY TO RIDE
-12 Month warranty
-NO Processing fees
-NO Handling fees
-Service parts all through us
​
110cc
BIGGER wheels
bigger body
bigger suspension
dual head lights
Specs
| Model Number | ATV-3050B-B |
| ENGINE INFO | |
|---|---|
| Engine type : | 110cc single cylinder,4 stroke |
| Transmission : | automatic |
| Cooling : | air-cooled |
| Max horsepower : | 5.0kW/7,500r/min |
| Max torque : | 7.0N.m/5,500r/min (N.m/r/min) |
| Bore*stroke : | 57.4x57.8mm |
| Ignition : | CDI |
| Starting system : | Electric start |
| Battery : | 12V, 7Ah |
| Engine Oil : | 9.0L |
| CHASSIS ETC | |
| Clutch : | automatic clutch |
| Final Drive : | Chain |
| Driving Wheel : | Rear wheel force |
| Front Suspension : | double a-arm |
| Rear Suspension : | single swing arm |
| Front Brake : | drum |
| Rear Brake : | disc |
| Tires,front/rear : | 16 x 8-7 /16 x 8-7 |
| Weight,G.W./N.W : | 90kg /108kg |
| Max load : | 50kg |
| DIMENSIONS | |
| Wheelbase : | 825mm |
| L*W*H : | 1,360 x 800 x 870mm |
| Height to seat : | 440mm |
| Min ground clearance : | 90mm |
| Carton size : | 1200 x 740 x 660mm |
| Shipping info : | Qty/40' HQ: 120pcs |
bottom of page




